
IMETUM and Nanosystems Initiative Munich, Atomic Force F&E and Asylum Research are pleased to announce the Euro AFM Forum 2009 to be held at the facilities of IMETUM at Garching near Munich. The Forum is organized for scientists to share and exchange their cutting-edge research in both materials and life science disciplines. The instrument workshops are designed so researchers can “ask an expert” and receive tips and tricks while getting hands-on instructions on the AFM. The Forum is an ideal venue for novice and veteran AFM researchers as well as those looking to get into the field.
Early registration online opens April 14.
After June 15:
The conference fee covers all lunches, coffee breaks, conference dinner, and workshop participation.
Hotel rooms at special rates can be booked through Atomic Force before May 15. Please email us to place your reservation. Please note that after May 20, attendees are responsible for making their own hotel reservations directly with a hotel at normal rates.
Hotel König Ludwig II,
Bügerplatz 3
99 EUR single room
Hotel am Park Garching GmbH,
Bürgermeister-Amon-Str. 2
75 EUR single room
Hotel Gasthof Jagerhof
Schleißheimer Straße 83
66 EUR single room
Gästehaus Rosengarten
Kreuzstraße 30
63 EUR single room
Ibis München Garching
Daimlerstraße 5
85 EUR Single Room
Hotel Caro
Heideweg 1
69 EUR single room
Hotel Hoyacker Hof
Freisinger Landstr. 9a
77 EUR single room
| Time | Thursday, July 2nd | |
| 09:00 | Invited Talks Plenary Session 1 - Material Science | |
| 10:20 | Coffee Break | |
| 10:50 | Submitted talks Material Science | Workshop Session 1 Biology/Life Science - Imaging of cells Session is full! - Imaging in liquids made easy Session is full! - Force Spectroscopy Session is full! - High Resolution Imaging in liquids Session is full! - Force Spectroscopy |
| 11:50 | Submitted talks Biology/Life Science | Workshop Session 2 Materials Science - Nanoindentation - EFM/KPFM/ORCA Session is full! - DualAC - IgorPro for advanced data analysis - High Resolution Fast Scanning Session is full! |
| 12:50 | Lunch Break | Lunch at IMETUM |
| 13:50 | Invited Talks Plenary Session 2 - Biological Topics | |
| 14:40 | Coffee Break | |
| 14:55 | Invited Talks Plenary Session 3 - Biological Topics | |
| 15:45 | Coffee Break | |
| 16:05 | Submitted talks Material Science | Workshop Session 3 Biology/Life Science - Imaging of cells - Imaging in liquids made easy - AFM/optical Image Overlay Session is full! - High Resolution Imaging in liquids - Force Spectroscopy Session is full! |
| 17:05 | Submitted talks Biology/Life Science | Workshop Session 4 Materials Science - Nano-TA (LTA) - MFM, Variable Field - DualAC Session is full! - IgorPro for advanced data analysis - High Resolution Fast Scanning Session is full! |
| 18:05 | Poster Session and Image Contest | |
| 20:00 | Conference Dinner | |
| Time | Friday, July 3rd | |
| 09:00 | Invited Talks Plenary Session 4 - Biological Topics | |
| 10:20 | Coffee Break | |
| 10:50 | Submitted talks Material Science | Workshop Session 5 Biology/Life Science - Imaging of cells - Imaging in liquids made easy - Force Spectroscopy - High Resolution Imaging in liquids - Local Thermal Analysis on Biological Samples |
| 11:50 | Submitted talks Biology/Life Science | Workshop Session 6 Materials Science - Nanoindentation - EFM/KPFM/ORCA Session is full! - Force Spectroscopy - IgorPro for advanced data analysis Session is full! - High Resolution Fast Scanning Session is full! |
| 12:50 | Lunch Break | Lunch at IMETUM |
| 13:50 | Invited Talks Plenary Session 5 - Material Science | |
| 14:40 | Coffee Break | |
| 14:55 | Invited Talks Plenary Session 6 - Material Science | |
| 15:45 | Coffee Break | |
| 16:05 | Submitted talks Material Science | Workshop Session 7 Biology/Life Science - Imaging of cells - Imaging in liquids made easy - AFM/optical Image Overlay Session is full! - High Resolution Imaging in liquids - Force Spectroscopy Session is full! |
| 17:05 | Submitted talks Biology/Life Science | Workshop Session 8 Materials Science - Nano-TA (LTA) - MFM, Variable Field - Force Spectroscopy - IgorPro for advanced data analysis - High Resolution Fast Scanning |
For any questions or hotel booking, please contact:
Beate Rauch-Goschke
+49-621-762117-0
Atomic Force F&E
conference@atomicforce.de
Terry Mehr
+1-805-696-6466
Asylum Research
terry@asylumresearch.com